| Accounting | 552-2707 |
| Admissions | 552-3605 |
| Advising | 552-3661 |
| Art | 552-3285 |
| Athletic Programs | 552-3675 |
| Bilingual Education/H.S.I. Grant | 552-3123 |
| Career Center | 552-3633 |
| Center for Energy and Economic Diversification | 552-2433 |
| Central Stores | 552-3732 |
| Chemistry | 552-2236 |
| College of Arts and Sciences | 552-2125 |
| Department of Behavioral Science and Kinesiology | 552-3325 |
| Department of History | 552-3280 |
| Department of Literature and Languages | 552-3280 |
| Department of Science and Mathematics | 552-3230 |
| Department of Visual & Performing Arts | 552-3280 |
| EDA University Center | 552-2433 |
| Financial Aid | 552-2621 |
| Graduate Studies | 552-3530 |
| Gymnasium | 552-3335 |
| Human Resources | 552-3747 |
| Information Resources | 552-2416 |
| Institutional Development | 552-2808 |
| John Ben Shepperd Public Leadership Institute | 552-2851 |
| Labs - Mesa Building | 552-3278 |
| Labs - South Campus | 552-4277 |
| Library | 552-2374 |
| Library - Access Services | 552-2398 |
| Library - Technical Services | 552-3405 |
| Mesa Journal | 552-3659 |
| PASS Office | 552-3631 |
| Physical Plant | 552-2770 |
| Police - Administration | 552-3780 |
| Police - Officer's | 552-2789 |
| President | 552-2109 |
| Publications and Special Projects | 552-3540 |
| Public Information | 552-2808 |
| Purchasing | 552-3790 |
| REACH Program Center | 552-2871 |
| Registrar | 552-3635 |
| Reprographics | 552-3835 |
| School of Business | 552-2174 |
| School of Education | 552-2125 |
| Small Business Development Center | 552-3455 |
| Student Activities | 552-3650 |
| Student Housing | 552-3743 |
| Student Union | 552-4650 |
| Vice President for Academic Affairs | 552-2109 |
| Vice President for Business Affairs | 552-2109 |
| Vice President for Student Services | 552-3600 |
| West Texas Principal Center | 552-3160 |
| All Other Departments Not Listed | 552-2374 |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020